| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £31,309 | — | — | — | — | £8,721 | — | — | — | — | — | — |
| Cash | — | — | — | — | — | £33,837 | — | — | — | — | — | — |
| Current assets | £96,607 | £59,946 | £80,657 | £58,959 | £78,318 | £54,057 | £57,525 | £65,763 | £87,967 | — | — | — |
| Fixed assets | £33,983 | £44,358 | £16,140 | £20,219 | £16,846 | £21,049 | £24,492 | £19,419 | £8,953 | — | — | — |
| Creditors | £67,409 | £39,473 | £61,175 | £44,353 | £43,878 | £16,385 | £39,162 | £37,088 | £42,702 | — | — | — |
| Employees | 0 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch